01
WiFi HaLow Wall-Penetrating Bridge Module
Product Specifications and Parameters
| Item | Parameter Details |
|---|---|
| Communication Standard | IEEE 802.11ah (WiFi HaLow) |
| Frequency Band | 902–928MHz(USA) 863–868MHz(EUR) |
| Channel Bandwidth | 8MHz |
| Data Rate | 16Mbps |
| Receiver Sensitivity | 1M PPDU=10–105dbm; 8M PPDU MCS=0–95dbm; 8M PPDU MCS=7–81dbm |
| Max Network Nodes | Up to 31 access points |
| Transmit Power | Max 20dBm (100mW) |
| Modulation | BPSK,QPSK,QAM16,QAM64 |
| Transmission Range | 500m (LOS), 150m (NLOS) |
| Security Protocol | WPA2–PSK |
| Encryption | AES |
| Ethernet Port | 10/100Mbps |
| Serial Port | TTL Level |
| Baud Rate | 115200 |
| Power Supply | DC5V/1A12V/1A |
| LED Indicators | Power, AP/Client Mode, Signal Strength |
| Antenna Connector | IPEX |
| Power Amplifier Enable | PAEN |
| Input Voltage | DC5V/1A, DC12V/1A |
| Operating Temperature | –20℃ ~ 70℃ |
| Storage Temperature | –30℃~80℃ |
| Operating Humidity | 10%~90% |
| Storage Humidity | 5%~95% |
| Dimensions | 65*48*15mm(Excluding Antenna) |
| Weight | 20g |
Product Application


