WiFi HaLow 1.5km Ethernet & Serial Data/Vision Transmission Module
WiFi HaLow 1.5km Ethernet & Serial Data/Vision Transmission Module
This module is a high-performance, long-range wireless solution designed for industrial IoT, smart city infrastructure, and remote monitoring applications.
Sales Price:$195.8
Wholesale:$145.1
Volume Discount Threshold:100
Dealer Price:$129.6 Contact Us
Total Price:{{ totalPrice }}
- Describe
| Item | Parameter Details |
|---|---|
| Communication Standard | IEEE 802.11ah(WiFi HaLow) |
| Frequency Band | 902-928MHz (USA)863-868MHz (EUR) |
| Channel Bandwidth | 8MHz |
| Data Rate | 16Mbps |
| Receiver Sensitivity | 1M PPDU = 10-105dBm8M PPDU MCS=0 = 95dBm8M PPDU MCS=7 = 81dBm |
| Max Network Nodes | Up to 31 access points |
| Transmit Power | Max 33dBm ±2dBm |
| Modulation | BPSK, QPSK, QAM16, QAM64 |
| Transmission Range | 2km (LOS), 500m (NLOS) |
| Security Protocol | WPA2-PSK |
| Encryption | AES |
| Ethernet Port | 10/100Mbps |
| Serial Port | TTL Level |
| Baud Rate | 115200 |
| Power Supply | DC12V/1A |
| LED Indicators | Power, AP/Client Mode, Signal Strength |
| Antenna Connector | IPEX |
| Input Voltage | DC12V/1A |
| Operating Temperature | -20℃ ~ 70℃ |
| Storage Temperature | -30℃~80℃ |
| Operating Humidity | 10%~90% |
| Storage Humidity | 5%~95% |
| Dimensions | 1084022mm(Excluding Antenna) |
| Weight | 62g |
